Sizing Guide
Taking Your Measurements:
Chest: Measure at the fullest part of the bust.
Sleeves: Measure from the base of the neck, across shoulder, down arm to slightly bent elbow and up to wrist.
Waist: Measure circumference at the narrowest part.
Hips: Measure at the fullest point, standing with feet together.
Hats: Measure around the largest part of the head.
All Tree Hugger Boutique measurements are taken with garment laying flat, and unstretched. Numbers are then doubled to equal circumference where applicable. Measurements when taken are posted in item description. Use guides below to measure yourself to ensure the best fit.
Women
XS | S | S/M | M | M/L | L | L/XL | XL | XL/XXL | |
Sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|
Bust | 33 1/2" | 34 1/2" | 35 1/2" | 36 1/2" | 38" | 39 1/2" | 41 1/2" | 43 1/2" | 45 1/2" |
Waist | 25" | 26" | 27" | 28" | 29 1/2" | 31" | 33" | 35" | 36 1/2" |
Hips | 35 1/2" | 36 1/2" | 37 1/2" | 38 1/2" | 40" | 41 1/2" | 43 1/2" | 45 1/2" | 47 1/2" |
Thigh | 21 1/4" | 22 1/4" | 22 1/4" | 23 1/2" | 23 1/2" | 25" | 25" | 26 1/2" | 26 1/2" |
Neck | 13 1/2" | 14 1/2" | 14 1/2" | 15" | 15" | 15 3/4" | 15 3/4" | 16 1/2" | 16 1/2" |
Sleeve | 29" | 29 1/2" | 30" | 30 1/2" | 31" | 31 1/2" | 32" | 32 1/2" | 33 1/2" |
Inseam | 29 1/2" | 30" | 30 1/2" | 31" | 31 1/2" | 31 1/2" | 32" | 32" | 33" |
Hat Sizes:
S | M | L | XL |
6 7/8-7 | 7 1/8-7 1/4 | 7 3/8-7 1/2 | 7 5/8-7 3/4 |
21 1/2"-22" | 22"-22 3/4" | 22 3/4"-23 1/2" | 23 1/2"-24 1/4" |
Womens Footwear Sizes:
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.K. | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
Euro | 34 | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 |
Japan | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | - | - |
Men
S | M | L | XL | XXL | |
Chest | 35"-37" | 38"-40" | 41"-43" | 45"-47" | 49"-51" |
---|---|---|---|---|---|
Waist | 28"-30" | 31"-33" | 34"-36" | 38"-40" | 42"-44" |
Hips | 35"-37" | 38"-40" | 41"-43" | 44"-46" | 47"-49" |
Thigh | 21" | 22" | 23" | 24" | 25" |
Neck | 14 1/2" | 15 1/2" | 16 1/2" | 17 1/2" | 18 1/2" |
Sleeve | 33" | 34" | 35" | 36" | 37" |
Inseam | 31 1/2" | 32" | 32 1/2" | 33" | 33 1/2" |
Shop Men’s Clothing
Hat Sizes:
S | M | L | XL |
6 7/8-7 | 7 1/8-7 1/4 | 7 3/8-7 1/2 | 7 5/8-7 3/4 |
21 1/2"-22" | 22"-22 3/4" | 22 3/4"-23 1/2" | 23 1/2"-24 1/4 |
Shop Men’s Hats
Mens Shoe Sizes:
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.K. | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 |
Euro | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 45.5 | 46 | 47 | 48 |
Japan | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 |
Children
US | 10c | 11c | 12c | 13c | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
U.K. | 9c | 10c | 11c | 12c | 13c | 1 | 2 | 3 | 4 | 5 |
Euro | 27.5 | 29 | 30 | 31 | 32.5 | 34 | 35 | 36 | 37.5 | 38.5 |
Japan | 16.5 | 17.5 | 18 | 18.5 | 19 | 20 | 21 | 22 | 23 | 24 |
Foot Length | 7" | 7 1/8" | 7 1/2" | 7 3/4" | 8 1/8" | 8 3/8" | 8 3/4" | 9" | 9 1/4" | 9 3/4" |
|
S 6-7 |
M 8-10 |
L 12-14 |
XL 16-18 |
|
Chest | 25-27" | 28-30" | 31-33" | 34-36" |
---|---|---|---|---|
Waist | 22-23.5" | 24-25.5" | 26-27.5" | 28-29.5" |
Sleeve | 21-23" | 25-27" | 28-30" | 31-32" |
Inseam | 24" | 25-26" | 27-29" | 30-32" |
Height | 44-48" | 49-54" | 55-60" | 61-66" |
Wt. (lbs.) | 45-54 | 55-73 | 74-100 | 101-120 |